Whoever claims to love God yet hates a brother or sister is a liar. For whoever does not love their brother and sister, whom they have seen, cannot love God, whom they have not seen. And he has given us this command: Anyone who loves God must also love their brother and sister.

1 John 4:20-21

Widget by TradingView

  Morningstar  •  Actives
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Gainers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Losers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Yahoo!  •  Trending
Bitcoin USD$95,076.52$2,846.44 | 3.086%
Intel Corporation$47.29$3.23 | 7.331%
Strategy Inc$172.99$10.76 | 6.633%
Ethereum USD$3,327.09$189.46 | 6.038%
Salesforce, Inc.$241.06-$18.34 | -7.07%
Moderna, Inc.$39.60$5.76 | 17.021%
Adobe Inc.$309.93-$17.72 | -5.408%
Beyond Air, Inc.$2.19$1.31 | 150%
XRP USD$2.15$0.08 | 3.854%
Super Micro Computer, Inc.$28.60-$1.52 | -5.046%
Visa Inc.$327.88-$15.32 | -4.464%
TryHard Holdings Limited$55.05$31.95 | 138.312%
Snowflake Inc.$209.39-$10.89 | -4.944%
Arista Networks, Inc.$129.93$6.51 | 5.275%
Viatris Inc.$13.37$0.69 | 5.442%
Figma, Inc.$33.56-$2.84 | -7.802%
Solana USD$145.51$3.47 | 2.445%
BitMine Immersion Technologies,$31.22$0.09 | 0.289%
Silver Mar 26$90.39$4.05 | 4.693%
Bitcoin EUR$81,607.22$2,443.19 | 3.086%




 person  &  purpose