Jesus said to her, “I am the resurrection and the life. The one who believes in me will live, even though they die;

John 11:25

Widget by TradingView

  Morningstar  •  Actives
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Gainers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Losers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Yahoo!  •  Trending
Bitcoin USD$91,354.31$1,850.45 | 2.067%
Ethereum USD$3,124.67$90.64 | 2.987%
XRP USD$2.10$0.07 | 3.424%
Dollar Tree, Inc.$122.44$6.57 | 5.67%
Solana USD$135.49$2.70 | 2.03%
Bitcoin CAD$126,443.51$2,561.22 | 2.067%
Dollar General Corporation$132.37$7.08 | 5.651%
XRP CAD$2.91$0.10 | 3.424%
Bitcoin EUR$78,482.40$1,589.73 | 2.067%
Cardano USD$0.43$0.01 | 3.475%
Dogecoin USD$0.14$0.00 | 1.499%
Ethereum CAD$4,324.85$125.46 | 2.987%
OpenAI$723.12$0.00 | 0%
Coinbase Global, Inc.$269.73-$4.32 | -1.576%
Lumentum Holdings Inc.$331.41$3.56 | 1.086%
Credo Technology Group Holding $176.04-$4.88 | -2.697%
Ondas Holdings Inc.$9.07-$0.12 | -1.306%
Figma, Inc.$37.97-$0.74 | -1.912%
MARA Holdings, Inc.$11.74-$0.70 | -5.627%
Johnson & Johnson$201.93-$0.55 | -0.272%




 person  &  purpose