As for God, his way is perfect: The LORD’s word is flawless; he shields all who take refuge in him.

Psalm 18:30

Widget by TradingView

  Morningstar  •  Actives
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Gainers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Losers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Yahoo!  •  Trending
Tesla, Inc.$315.35-$0.30 | -0.095%
Nasdaq 100 Sep 25$22,975.50-$87.00 | -0.377%
Rocket Lab Corporation$35.66-$0.02 | -0.056%
Palantir Technologies Inc.$134.36$2.24 | 1.695%
BigBear.ai, Inc.$7.75$0.19 | 2.513%
Mini Dow Jones Indus.-$5 Sep 25$45,096.00-$2.00 | -0.004%
E-Mini S&P 500 Sep 25$6,308.75-$15.50 | -0.245%
NVIDIA Corporation$159.34$2.09 | 1.329%
Mullen Automotive, Inc.$0.22-$0.05 | -18.431%
Direxion Daily TSLA Bull 2X Sha$11.53-$0.05 | -0.432%
Advanced Micro Devices, Inc.$137.91-$0.61 | -0.44%
Wolfspeed, Inc.$1.18$0.41 | 52.632%
Circle Internet Group, Inc.$188.77$10.80 | 6.068%
Sonnet BioTherapeutics Holdings$3.92-$0.23 | -5.542%
Bit Digital, Inc.$2.94$0.31 | 11.787%
SoundHound AI, Inc.$11.09-$0.16 | -1.422%
Super Micro Computer, Inc.$48.56-$0.18 | -0.369%
Hims & Hers Health, Inc.$47.98$0.52 | 1.096%
UnitedHealth Group Incorporated$308.55$0.99 | 0.322%
Apogee Therapeutics, Inc.$47.46$3.14 | 7.085%




 person  &  purpose