[Psalm 63] A psalm of David. When he was in the Desert of Judah. You, God, are my God, earnestly I seek you; I thirst for you, my whole being longs for you, in a dry and parched land where there is no water.

Psalm 63:1

Widget by TradingView

  Morningstar  •  Actives
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Gainers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Losers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Yahoo!  •  Trending
Trilogy Metals Inc.$6.50$4.41 | 211.005%
Oracle Corporation$284.24-$7.35 | -2.521%
Galecto, Inc.$17.92$14.21 | 383.019%
TMC the metals company Inc.$9.28$1.56 | 20.207%
POET Technologies Inc.$7.88$1.50 | 23.511%
IREN LIMITED$61.68$3.93 | 6.805%
Tesla, Inc.$433.09-$20.16 | -4.448%
Nuburu, Inc.$0.48$0.22 | 86.275%
Ford Motor Company$11.92-$0.78 | -6.142%
Peloton Interactive, Inc.$7.31-$1.03 | -12.35%
Applied Materials, Inc.$211.56-$12.35 | -5.516%
Lucid Group, Inc.$22.01-$2.01 | -8.368%
Zeta Network Group$3.40$1.74 | 104.819%
TRILOGY METALS INC$9.05$6.12 | 208.874%
UnitedHealth Group Incorporated$363.66$4.89 | 1.363%
BTQ Technologies Corp.$13.79$4.69 | 51.538%
AST SpaceMobile, Inc.$74.75$1.85 | 2.538%
Nike, Inc.$68.91-$2.26 | -3.175%
Connexa Sports Technologies Inc$0.18-$2.33 | -92.829%
Envoy Medical, Inc.$1.59$0.78 | 97.075%




 person  &  purpose