Whoever pursues righteousness and love finds life, prosperity and honor.

Proverbs 21:21

Widget by TradingView

  Morningstar  •  Actives
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Gainers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Morningstar  •  Losers
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%
$0.00$0.00 | 0%

  Yahoo!  •  Trending
Stellantis N.V.$7.28-$2.26 | -23.69%
Dow Jones Industrial Average$50,115.67$1,206.95 | 2.468%
SMX (Security Matters) Public L$15.83$7.48 | 89.581%
Liberty Global Ltd.$18.01$5.98 | 49.709%
Datavault AI Inc.$0.85$0.21 | 32.865%
Lumen Technologies, Inc.$8.06$1.83 | 29.374%
Caterpillar, Inc.$726.20$47.89 | 7.06%
Carnival Corporation$33.99$2.54 | 8.076%
Under Armour, Inc.$7.56$1.28 | 20.382%
Strive, Inc.$11.92$2.05 | 20.817%
Rivian Automotive, Inc.$14.80$1.07 | 7.793%
CCH Holdings Ltd$0.57$0.19 | 50.617%
NVIDIA Corporation$185.41$13.60 | 7.916%
GE Aerospace$321.00$14.63 | 4.775%
MDJM LTD$1.19$0.25 | 26.367%
First Solar, Inc.$218.73-$15.63 | -6.669%
SpyGlass Pharma, Inc. Common Stock$26.40$10.40 | 65%
Royal Caribbean Cruises Ltd.$348.00$21.91 | 6.719%
Delta Air Lines, Inc.$75.35$5.57 | 7.982%
Cloudflare, Inc.$173.21$10.16 | 6.231%




 person  &  purpose